skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 297

Batter

 #  Name  Team  GP  AB  H  HR  AVG
Tom Allen Shen 16 65 29 0 .446
Marc Senatore ES 16 61 32 5 .525
Will Morfe ES 15 61 32 1 .525
Keith Papa Shen 14 58 34 1 .586
Sean Gonzalez BC 16 57 36 1 .632
Rob Auriemma NWO 16 57 47 13 .825
T.J. Husted Shen 14 57 42 3 .737
Joseph McGuire Shen 16 57 32 1 .561
Michael Leshinsky IND 16 57 37 3 .649
Karan Sharma NWO 16 56 31 0 .554
Onix Ortiz BC 16 56 35 3 .625
Jon Tienken Duff 16 56 33 1 .589
Rob Sopko TR 16 55 30 1 .545
Mike Martinez NWO 16 55 32 3 .582
James Rangel OUT 16 55 29 2 .527
Justin Laureano OUT 16 55 34 0 .618
Dante Sandia Gon 14 53 44 11 .830
Mike Miaglia RD 16 52 28 3 .538
A.J. Lemaire Shen 12 52 29 1 .558
Paul Papaceno Shen 14 52 35 0 .673
Drew Wares JCS 16 52 29 8 .558
Mike Algieri rrs 16 52 36 1 .692
Tyler Cook Duff 14 51 29 2 .569
John Lawton IND 14 51 39 4 .765
Matt McArow Cafone 16 50 33 1 .660
Eddie Riedinger OUT 16 50 32 0 .640
Santos Ramos Duff 16 50 26 0 .520
Bob Unkel SS 14 50 30 4 .600
J. Nunez IND 14 50 40 5 .800
Adam Swift lun 16 49 30 3 .612

Page 1 of 10

Displaying Results 1 - 30 of 297

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Batter

 #  Name  Team  GP  AB  H  HR  AVG
Rob Auriemma NWO 8 30 23 9 .767
Mike Martinez NWO 8 28 13 2 .464
Keith Papa Shen 6 24 17 0 .708
Will Morfe ES 6 24 12 0 .500
Tom Allen Shen 6 24 12 0 .500
J. Nunez IND 6 24 19 1 .792
Karan Sharma NWO 8 24 11 0 .458
Joseph McGuire Shen 6 23 16 1 .696
Michael Leshinsky IND 6 23 17 1 .739
John Lawton IND 6 23 20 2 .870
Jadiel Montesino NWO 6 22 17 1 .773
Darren Dwyer lun 6 22 10 0 .455
John Wexler lun 6 21 12 1 .571
Adam Swift lun 6 21 12 0 .571
Marc Senatore ES 6 21 13 4 .619
Chris Murray IND 6 21 12 1 .571
John Accardi NWO 6 20 17 0 .850
Mike Diguglielmo NWO 6 20 12 0 .600
Willie Cepeda ES 6 20 13 1 .650
Rich Velez IND 6 19 10 0 .526
Kyle Morris IND 6 19 13 1 .684
Andrew Reichers NWO 6 19 14 0 .737
Drew Dizon JCS 6 19 9 0 .474
Eric Wares JCS 6 19 12 0 .632
Drew Wares JCS 6 19 9 2 .474
Robert Velez lun 6 18 6 0 .333
Joseph Grimaldi Duff 6 18 9 1 .500
Jon Tienken Duff 6 18 13 0 .722
Carmine Castaldo NWO 6 18 10 0 .556
Craig Fetchik Duff 6 18 6 0 .333

Page 1 of 8

Displaying Results 1 - 30 of 231